Or how a Gun stops being a gun and instead turns into a work of art. I must say though that the skill of the Gun engraver just amazes me still! Grumpy










Or how a Gun stops being a gun and instead turns into a work of art. I must say though that the skill of the Gun engraver just amazes me still! Grumpy
I WANT ONE SO BAD!!!!
But at $1600 (SRP) a pop I think that I am going to have to wait a while before I can get one.
Someday, The Gods of the Lottery will smile upon me!
A 2007 report for the World Bank,[1] by Oxford University economist Phillip Killicoat, estimated there were about 500 million firearms in the world.[1]
The same report placed the annual number of firearms deaths worldwide at between 200,000 and 400,000, with only a minority of these — 20,000 to 100,000 — in “conflict settings”.[1]
Another report by the Geneva-based Small Arms Survey[2] the same year said there were at least 639 million weapons in circulation, and probably many more. The Small Arms Survey is partly funded by NATO.[3]
This page lists more than 100 small arms designs which have been produced in numbers exceeding one million since the late 18th century.
Added together, production of these types adds up to roughly 400-650 million. Many more types have been made in the hundreds of thousands.
In the U.S. alone, an estimated 270 to 310 million firearms are in legal private ownership, including 114 million handguns, 110 million rifles and 86 million shotguns.[4]
More than half the world’s firearms are concentrated in the U.S.; this is reflected by the many sporting guns and non-military handguns that appear high on this list.
Many of the firearms on this list are military weapons which were used in the two world wars, so it is unsurprising that they were manufactured in such high numbers.
Others are civilian hunting and sporting weapons, which generally sell very well in countries such as the U.S. and Canada.
Many of those produced have been destroyed, deactivated or fallen into disrepair, but others will have been kept in working order and sold or passed on from one owner to another down the years.[5]
Estimates put the production of firearm cartridges at 10-14 billion per year according to Oxfam[6] — 27-38 million bullets a day.
Sources for the figures on this list range from manufacturer’s serial number lists to books and magazines on firearms, studies on arms proliferation and websites on firearms history and collecting.
One problem is that various “respectable” sources disagree on key facts. Production figures for the Kalashnikov AK-47, for example, are quoted as anywhere between 30 and 150 million.
One of those sources, the Small Arms Survey, claimed in 2007 that 60-80 percent of firearms are not manufactured by the original producer, but by other companies, state arsenals or small workshops.
Of that production, it said, 57 percent was licensed, 24 percent unlicensed and the status of the remaining 19 percent “uncertain”.[7]
Russia has been singled out for criticism over the past three decades for small arms and light weapons proliferation,[8][9]despite U.S. dominance of the arms export trade.[10]
This may account for the tendency for estimates of Kalashnikov rifle production to be revised steeply upward.
In his 2001 book ‘The AK-47’, Chris McNab claims it is “feasible” that production of the Chinese Type 56 assault rifle – a license-built AK-47 copy – reached 15-20 million.[11] McNab bases that estimate on the “apparent” strength of the Chinese armed forces of 10 million (3 million regular troops and 5-7 million reservists), along with presumed export sales. However, the true strength of the People’s Liberation Army was around 1.5 million in 2013.[12]
Furthermore, as late as the 1979 Sino-Vietnamese war most Chinese soldiers were armed with another weapon, the Type 56 carbine (an SKScopy), and were soon after re-equipped with the Type 81 assault rifle, followed later by the QBZ-95 and QBZ-03, all of which are unrelated to the Kalashnikov design. This is not to single out Chris McNab: other western sources make similar claims.[13]
Research into arms proliferation is often carried out by organisations with an interest in arms control and limitation. The aforementioned Small Arms Survey’s mission statement asserts:
The proliferation of small arms and light weapons represents a grave threat to human security. The unchecked spread of these weapons has exacerbated inter- and intra-state conflicts, contributed to human rights violations, undermined political and economic development, destabilized communities, and devastated the lives of millions of people.[14]
Jews for the Preservation of Firearms Ownership called the Small Arms Survey “biased” on the basis of that statement.[15]
[hide]
Model or series | Class of firearm | Country oforigin | Low estimateof production | High estimateof production | Notes |
---|---|---|---|---|---|
Kalashnikov AK-47(and derivatives) | Assault rifle | Soviet Union | 35,000,000[16] | 150,000,000[17] | 10 million AKM[18], 5 million AK-74[19]15-20 million Chinese Type 56[11]3 million Yugoslav Zastava M70, 2 million East German Mpi Several million Egyptian Maadi |
Mauser Gewehr 98(and similar) | Bolt-action rifle | Germany | 20,000,000[20] | 100,000,000[20] | |
Mosin-Nagant | Bolt-action rifle | Russia | 37,000,000[21] | ||
Lee-Enfield | Bolt-action rifle | United Kingdom | 17,000,000[22] | ||
Simonov SKS | Self-loading carbine | Soviet Union | 15,000,000[23] | ||
M16/M4/AR-15 (and derivatives) | Assault rifleSelf-loading rifle | U.S. | 11,000,000 | 13,000,000 | 8 million military M16/M4,[24] 3-5 million civilian AR-15[25][26] |
Marlin Model 60 | Self-loading rifle | U.S. | 11,000,000[27] | ||
IMI Uzi | Submachine gun | Israel | 2,000,000[28] | 10,000,000[29] | |
Remington Model 870 | Pump-action shotgun | U.S. | 10,000,000[30] | ||
Mossberg 500 | Pump-action shotgun | U.S. | 10,000,000[31] | ||
Arisaka Type 30/38/99 | Bolt-action rifle | Japan | 7,000,000 | 10,000,000[32] | ~560,000 Type 30, 3 million plus Type 38[32]3.5 million or more Type 99[33] |
RPG-7 | Grenade launcher | Soviet Union | 9,000,000[34] | ||
Winchester Model 1894 | Lever-action rifle | U.S. | 6,000,000[35] | 7,500,000[36] | |
Heckler & Koch G3 | Battle rifle | Germany | 7,000,000[16] | ||
Browning M1917and M1919 | Machine gun | U.S. | 5,000,000 | 7,000,000 | 2 million M1917[37]according to this source.More conservatively 68,000 by the end of WWI[38]72,500 from 1919 to mid-30’s, then 55,869 A1 models from 1936 to 1945[39] 5 million M1919[40] |
Makarov PM | Self-loading pistol | Soviet Union | 5,000,000[41] | 10,000,000[42] | 5 million at the Izhevsk factory alone[43] |
FN FAL, L1A1 etc. | Battle rifle | Belgium | 5,000,000 | 7,000,000[16] | 2 million + Belgian FN FAL,[44] 1.15 million British L1A1[45]1 million + Indian 1A1,[46]250,000 South African R1[47] (plus 30,000 sold to Rhodesia[48]), 230,000 Australian L1A1 and L2A1 ~200,000 Brazilian IMBEL M964,[49]~150,000 Austrian StG 58,[50] ~65,000 Canadian C1 |
Musket Model 1777 | Musket | France | 7,000,000[51] | ||
M1/M2/M3 Carbine | Self-loading carbineAutomatic carbine | U.S. | 6,500,000[52] | ||
M1 Garand | Self-loading rifle | U.S. | 6,250,000[53] | ||
Type 63 | Assault rifle | China | 1,000,000[54] | 6,000,000[55] | |
Shpagin PPSh-41 | Submachine gun | Soviet Union | 5,000,000[56] | 6,000,000[57] | |
Marlin Model 336 | Lever-action rifle | U.S. | 6,000,000[58] | ||
Smith & Wesson Model 10 | Revolver | U.S. | 6,000,000[59] | ||
Glock 17 series | Self-loading pistol | Austria | 6,000,000[60] | 10,000,000[61] | 5 million sold by 2007 and 1 million in 2013 alone. 800,000+ imported in 2012.[62] |
Ruger 10/22 | Self-loading rifle | U.S. | 5,000,000[63] | 6,000,000[64] | |
Walther PP/PPK | Self-loading pistol | Germany | 5,000,000[65] | ||
Colt M1911 and copies | Self-loading pistol | U.S. | 3,000,000 | 5,000,000 | 2,700,000 military models (various contractors)[66]~500,000 civilian production by Colt[66] Up to 2 million Spanish Star Model A/B/M/P? 113,000 Argentine Ballester-Molina[67] |
STEN gun | Submachine gun | United Kingdom | 3,500,000[68] | 4,500,000[69] | |
Carcano Modello 1891 | Bolt-action rifle | Italy | 3,000,000[70] | 4,500,000[20] | |
‘Brown Bess’ Land Pattern Musket | Musket | United Kingdom | 3,000,000[71][72] | 4,300,000[73] | 3 million India Pattern Short Land Carbinemade from 1795[71]1.6 million made in Birmingham and 2.7 million in London[73] |
Remington Model 1100 | Self-loading shotgun | U.S. | 3,000,000[74] | 4,000,000[75] | |
Ruger Single Six/Blackhawk/Vaquero | Revolver | U.S. | 4,000,000 | ~1.5 million Single Six[76][77]~2 million Blackhawk[78][79][80][81][82] ~650,000 Vaquero[83][84] |
|
Lebel Model 1886 | Bolt-action rifle | France | 3,500,000[85] | ||
Beretta 92 | Self-loading pistol | Italy | 3,500,000[86][87] | ||
Mannlicher M1895 | Bolt-action rifle | Austria-Hungary | 2,500,000[88] | 3,500,000[33] | |
Berdan M1870 | Single-shotbolt-action rifle | Russia | 3,200,000[89] | ||
Browning M2 | Heavy machine gun | U.S. | 3,000,000[90] | ||
Ruger Standard | Self-loading pistol | U.S. | 2,000,000[91] | 3,000,000[92] | |
Springfield M1903 | Bolt-action rifle | U.S. | 3,000,000[93] | ||
Luger Parabellum | Self-loading pistol | Germany | 2,000,000[94] | 3,000,000[95] | |
Browning Auto-5 | Self-loading shotgun | U.S. | 2,000,000[96] | 3,000,000[96] | Browning made its 2 millionth gun in 1974[97].Also produced as the Remington Model 11 and Savage Model 720 and 745 |
Nagant M1895 | Revolver | Belgium/Russia | 2,600,000[98] | 3,000,000+[99] | |
Gewehr 1888 | Bolt-action rifle | Germany | 2,000,000[100] | 2,800,000[101] | |
High Standard .22target pistol series | Self-loading pistol | U.S. | 2,700,000[102] | ||
High Standard Sentinel | Revolver | U.S. | 2,600,000[102] | ||
Remington Model 740/742/7400Woodsmaster | Self-loading rifle | U.S. | 1,700,000 | 2,500,000[103] | |
M14 | Battle rifle | U.S. | 1,530,000 | 2,380,000 | 1.38 million US M14[104]~150,000 – 1 million Taiwanese T57[105] |
Marlin Model 1891, 1892, 1897 and 39 | Lever-action rifle | U.S. | 2,200,000[106] | ||
Berthier Models 1890-1907 | Bolt-action rifle | France | 2,000,000+[107] | ||
Winchester Model 1912/42 | Pump-action shotgun | U.S. | 2,000,000[35][108] | ||
Winchester Model 70/670/770 | Bolt-action rifle | U.S. | 2,000,000[35][108] | ||
Winchester Model 1892 and copies | Lever-action rifle | U.S. | 2,000,000[35][108] | ||
Ruger M77 | Bolt-action rifle | U.S. | 2,000,000[109][110][111] | ||
Sudaev PPS-42/43 | Submachine gun | Soviet Union | 2,000,000[112] | ||
Baikal/IMZ MP-27M | Double-barrelled shotgun | Soviet Union | 2,000,000+[113] | ||
Ithaca 37 | Pump-action shotgun | U.S. | 2,000,000[114][115] | ||
Raven MP-25 | Self-loading pistol | U.S. | 2,000,000[116][117] | ||
FN M1906/Colt M1908 Vest Pocket/FN Baby Browning | Self-loading pistol | Belgium/U.S. | 2,000,000[117][97] | ||
FN Model 1910, 1922 and BrowningModel 1955 | Self-loading pistol | Belgium | 1,786,000 | 2,000,000 | 704,000 Model 1910[118], 486,000+ Model 1922[119][120],619,000 Model 1955[97] |
Winchester Models 1900 — 68 | Single-shot rifle | U.S. | 1,750,000 | 2,000,000[108] | |
Springfield Model 1861 and 1863 | Rifle-musket | U.S. | 1,500,000 | 2,000,000[121] | 1 million M1861[122][123]and 500,000-700,000 M1863750,000 Model 1863 Type II[124] |
Ruger P-series | Self-loading pistol | U.S. | 1,000,000 | 2,000,000[125] | |
Winchester Model 1200/1300/120 | Pump-action shotgun | U.S. | 1,900,000[108] | ||
Thompson M1921/M1928/M1 | Submachine gun | U.S. | 1,700,000[126] | ||
Tokarev TT | Self-loading pistol | Soviet Union | 1,700,000[127] | ||
QBZ-95 | Assault rifle | China | 1,650,000[128] | Estimate based on strength of People’s Liberation Army | |
Tokarev SVT-38 and SVT-40 | Automatic rifle | Soviet Union | 1,000,000+[129] | 1,600,000[130] | |
Winchester Model 1890 and 1906 | Pump-action rifle | U.S. | 1,600,000[108] | ||
Colt Police Positive Specialand Detective Special | Revolver | U.S. | 1,500,000[66] | ||
Beretta M1934 and M1935 | Self-loading pistol | Italy | 1,500,000 | 1 million plus Model 1934[131]525,000 Model 1935[132] | |
Harrington & RichardsonYoung America Double Action | Revolver | U.S. | 1,500,000[133] | ||
Ruger Security-Six/ Speed Six/ Service Six | Revolver | U.S. | 1,240,000[134] | 1,500,000[135] | |
Ruger LCP | Self-loading pistol | U.S. | 1,500,000[136] | ||
FN Browning Hi-Power | Self-Loading Pistol | Belgium | 1,000,000[137] | 1,500,000[138] | A BBC article claims 10 million[28] |
Remington Model 760/7600Gamemaster | Pump-action rifle | U.S. | 1,000,000[139] | 1,500,000[140] | 1,034,462 of the Model 760 alone were made from 1952-1980 |
Vetterli M1870 | Bolt-action rifle | Italy | 1,500,000[141] | ||
Remington Rolling Block | Single-shot rifle | U.S. | 1,500,000[142][143] | ||
Pattern 1853 Enfield | Rifle-musket | United Kingdom | 1,500,000[144] | ||
Schmidt–Rubin Model 1889 etc. | Bolt-action rifle | Switzerland | 1,366,000[145] | ||
Harrington & RichardsonModel 2 Double Action | Revolver | U.S. | 1,300,000[146] | ||
Colt Army Special/Official Police/.357/Trooper/Python | Revolver | U.S. | 1,300,000[66] | ||
High StandardDerringer | Derringer | U.S. | 1,300,000[102] | ||
Smith & Wesson N-frame (includingmodels 27, 28 and 29) | Revolver | U.S. | 1,300,000[147][148] | 333,454 S-prefix serial numbers970,000 N-prefix serial numbers | |
Mannlicher M1886 and M1888 | Bolt-action rifle | Austria-Hungary | 1,200,000[149][150] | ||
Walther P38 | Self-loading pistol | Germany | 1,173,000[151] | WWII production alone | |
Smith & Wesson I-Frame(Model 30/31, 32/33 and 34/35) | Revolver | U.S. | 1,169,000 | Model 30 and 31: 826,977[148]Model 32 and 33: 122,678[148] Model 34 and 35: 219,801[148] |
|
Dreyse Needle-Gun | Single-shot rifle | Prussia | 1,150,000[73] | ||
MAS-36 | Bolt-action rifle | France | 1,100,000[152] | ||
MP 38 and MP 40 | Submachine Gun | Germany | 1,100,000[153] | ||
Ruger Mini-14/AC556 | Self-loading rifleAssault rifle | U.S. | 1,000,000+[154] | ||
CZ 75 | Self-loading pistol | Czechoslovakia | 1,000,000+[155] | ||
Mauser C96 ‘Broomhandle’and derivatives | Self-loading pistolMachine pistol | Germany | 1,000,000+ | 920,000-984,000 C96[156], 98,000 M712 ‘Schnellfeur’.[157]Tens of thousands of Spanish and Chinese copies.[158][159] | |
Marlin Model 1894 | Lever-action rifle | U.S. | 1,000,000+[160] | ||
Savage Model 99 | Lever-action rifle | U.S. | 1,000,000+[161] | ||
Kalashnikov PK | Machine gun | Soviet Union | 1,000,000+[162] | ||
Smith & Wesson M&P Shield | Self-loading pistol | U.S. | 1,000,000+ | 1 million mark reached in December 2015[163] | |
INSAS | Assault rifle | India | 1,000,000+[164] | Based on strength of Indian army (1.3 million)and annual productionrate. In service 1998-2017. | |
‘Chassepot’ Fusil Modèle 1866 | Single-shot rifle | France | 1,030,000[73] | ||
Winchester Model 1897 | Pump-action shotgun | U.S. | 1,024,700[165] | ||
Degtyaryov-Shpagin DShK | Heavy machine gun | Soviet Union | ~1,000,000 | Dubious | |
CZ Vz. 58 | Assault rifle | Czechoslovakia | ~1,000,000[166] | ||
Taurus Millenniumseries | Self-loading pistol | Brazil | ~1,000,000[167] | Nearly 1 million before 2015/16 recall, still in production | |
FN Browning M1900 | Self-loading pistol | Belgium | 724,550[168] | 1,000,000[169] | |
Martini-Henry | Single-shot rifle | United Kingdom | 500,000 | 1,000,000[170] | |
Total | 394 million | 650 million |
Model or series | Class offirearm | Country oforigin | Low estimateof production | High estimateof production | Notes |
---|---|---|---|---|---|
Ruger GP100 | Revolver | U.S. | 734,500[171] | ||
Winchester Model 1873 | Lever-action rifle | U.S. | 702,000[172][173] | ||
Tula-Korovin TK | Self-loading pistol | Soviet Union | 500,000[174] | ||
Colt Single Action Armyor “Peacemaker” | Revolver | U.S. | 457,000[66] | 357,000 from 1873 to 1940. 100,000 from 1956 to 1978.Still in production | |
Winchester Model 1866 | Lever-action rifle | U.S. | 157,625[175][35] |
|work=
(help)|title=
(help)