










.256 Newton
| .256 Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Hunting | |||||||||||
| Place of origin | United States | |||||||||||
| Production history | ||||||||||||
| Designer | Charles Newton | |||||||||||
| Designed | 1913 | |||||||||||
| Manufacturer | Western Cartridge Company | |||||||||||
| Specifications | ||||||||||||
| Parent case | .30-06 Springfield | |||||||||||
| Case type | Rimless | |||||||||||
| Bullet diameter | .264 in (6.7 mm) | |||||||||||
| Neck diameter | .291 in (7.4 mm) | |||||||||||
| Shoulder diameter | .418 in (10.6 mm) | |||||||||||
| Base diameter | .471 in (12.0 mm) | |||||||||||
| Rim diameter | .473 in (12.0 mm) | |||||||||||
| Rim thickness | .049 in (1.2 mm) | |||||||||||
| Case length | 2.440 in (62.0 mm) | |||||||||||
| Overall length | 3.40 in (86 mm) | |||||||||||
| Rifling twist | 1 in 10″ | |||||||||||
| Primer type | large rifle | |||||||||||
| Ballistic performance | ||||||||||||
|
||||||||||||
| Source(s): Newton Arms Company Catalog. 14th edition, 1920. IN Barnes, Frank C. “Cartridges of the World” Digest Books Inc., 1972. | ||||||||||||
The .256 Newton is a high-velocity rimless cartridge and was developed by Charles Newton in 1913 in conjunction with the Western Cartridge Company.
It is a 30-06 Springfield cartridge, shortened[1] and necked down to .264, with a different shoulder angle. However, the .256 Newton and the .30-06 are not interchangeable. The .256 Newton and the 6.5-06 are not interchangeable.
References
- Jump up^ Barnes, Frank, and Amber, John T. Cartridgs of the World (DBI,