The Czech CZ-75 in 9mm



































The Czech CZ-75 in 9mm







































The People’s Republic of California is at it again! Reports are coming in that through unelected state officials, California is trying to sever ties to ham radio repeater owners throughout the state, jeopardizing the lives of millions of Californians who depend on these repeaters to operate during emergencies.
Last month, repeater operators were sent emails telling them the State would no longer allow them to operate repeaters on public land without paying substantial rental fees. In the letter sent by CAL FIRE, the state claims Ham operators no longer provide a benefit to the state or public safety. They claimed that “constantly changing technological advances” has made Ham radio obsolete during an emergency.
Keep in mind; this was done while the state was shutting power down in 34 of its counties because its infrastructure cannot handle 20-30 mph winds without risking wildfire breakouts throughout the state.
An amateur radio repeater system is a two-way radio system that takes weaker or low-level amateur radio signals and retransmits them at a higher level or higher power so that the radio signal can cover longer distances without degradation. It is a vital part of the local emergency communications system, and Ham Radio operators have been using them for decades to provide support during disasters that take out local communication infrastructure.
What is infuriating here is people are going to die because of this decision. It costs the State of California nothing to allow these repeaters on public land; in fact, Ham Radio Operators pay for the equipment and maintain the equipment at their own cost. Ham Radio operators also make nothing from running these radio repeaters; they do so as a service to the public to help ensure the public’s safety during natural disasters and emergencies.
While paying billions of dollars a year to cater to illegal immigrants and welfare bums, California is now targeting hard-working Ham operators who provide critical and vital Disaster Emergency Communications. These people have absolutely lost their minds!

Even most Hams haven’t taken notice, but in 2012 the federal government launched FirstNet, a public safety nationwide broadband network that many in the government think will make Ham radio operators obsolete. In reality, its nothing more than a $47 Billion Federal Cell Phone Network that itself is already obsolete. In fact, it needs LOTS of infrastructure to function, and it creates multiple, single points of failure.
The real story here is Ham Radio is a threat to the government. We make them look stupid! They spend billions on infrastructure that breaks down, while we can literally take a hundred bucks in equipment, some random wires, and in minutes set up a radio system that can communicate with anyone in the world. Hell, I’ve used my kid’s slinky, some Television Coax Cable, and a solar battery system to build a mobile rig that I’ve used to talk to people around the world — You can check out the Radio Rig Here.
They don’t want the public to realize that we can take care of ourselves, and do a much better and cheaper job doing so!
UPDATE:
Over the last couple of months, a bunch of so-called Ham Radio operators from the ARRL have been trying to debunk the facts of this article. Unfortunately, The American Radio Relay League is full of shit and is hell-bent on not upsetting the FCC or any other government agency.
The truth is the ARRL is about as useless as the NRA when it comes to actually defending the rights of their members. They are only interested in maintaining memberships and fundraising money.
But let’s look at the argument these people and some of the sellout hams are using to try to pretend this didn’t happen in California.
They claim that this is a non-story or it is being blown out of proportion because it was a repeater on public land.
FIRST, Public land is OUR land. It’s not the government’s land! And it sure as hell isn’t CAL FIRES land!
It’s beyond sickening that these ARRL assholes and the hams defending California’s actions have never seemed to have heard the phrase WE THE PEOPLE. It’s amazing how many have allowed the government to become their parents, believing they need the government’s approval for everything.
They are forcing repeater owners off public land by increasing fees to levels that no repeater owner can afford. Land that you and I pay for, land that WE THE PEOPLE pay with our tax dollars
Second, these repeaters that are on “public land” are everywhere.
They are the backbone of the communication network in some of these remote areas. Ham Radio would not exist without these public land repeaters. These repeaters, as well as the public land around them, are paid for, managed and usually maintained at great expensive by the repeaters owner.
Third, even in the ARRLs fake investigation basically admits this happened but they say they can’t determine how many repeaters it affected or who was actually affected by these actions– yeah great fucking work ARRL, way to spend that membership money supporting hams! They claim this has all been blown out of proportion, but to the dipshits saying the ARRL said it’s not true – how can it be both not true and blown out of proportion?
And one last thing for the people who keep citing the ARRL article, maybe read the quote where they admit this has been happening in California for years while then again trying to tell you there is nothing to see here and that it’s all being blown out of proportion.
![]() |
| The National Rifle Association Institute for Legislative Action (NRA-ILA) filed a lawsuit against California on Wednesday challenging a law that allows the state to disclose sensitive personal information about law-abiding gun owners to universities and any “bona fide research institute.”
“California must be held accountable for its near-constant, unconstitutional assaults on law-abiding gun owners and the Second Amendment,” said Jason Ouimet, executive director, NRA-ILA. “This law strips privacy rights from anyone who has ever purchased a firearm, transferred a firearm, purchased ammunition, or obtained a concealed-carry license. This is an outright violation of our rights and must be reversed.” The bill, Assembly Bill 173, allows for the disclosure of highly sensitive information, including a gun owner’s name, address, place of birth, phone number, occupation, driver’s license or ID number, race, sex, height, weight, hair color, eye color, and even their social security number and types of firearms that they own. This information was gathered from law-abiding gun owners with the understanding that it would only be used for legitimate law enforcement purposes. “This information is a person’s identity. And it’s being handed over to organizations that have no duty to safeguard it. This will do nothing to prevent crime — it will only serve to put law-abiding gun owners at risk,” Ouimet said. “Gun owners are entitled to the same privacy rights as all law-abiding citizens. They should not be ‘doxxed’ for exercising their rights.” This is only one of the cases that NRA-ILA has filed in recent years to curtail California’s efforts to burden the Second Amendment. NRA-ILA is also challenging California’s draconian restrictions on ammunition purchases and transfers, magazine bans, and the closure of gun shops and ranges. NRA-ILA will continue opposing California as long as it continues to infringe upon the Second Amendment. This case is captioned Doe v. Bonta. Please stay tuned to www.nraila.org for future updates on NRA-ILA’s ongoing efforts to defend your constitutional rights. |
California: Stay Issued in 9th Circuit Magazine Ban Ruling, Allowing Californians to Continue Possession of Lawfully Acquired Magazines |
![]() |
| Yesterday, a stay was granted in the case of Duncan v. Bonta after an en banc panel upheld California’s ban on magazines capable of holding more than ten rounds of ammunition. With this stay, the Ninth Circuit has decided to allow Californians to continue possession of any magazines that were acquired during “Freedom Week” or prior to the ban taking effect—for the time being.
The court agreed to stay the mandate from its decision for 150 days, to May 19, 2022. The court’s order further stays the mandate until the U.S. Supreme Court disposes of a petition for certiorari, should one be filed. NRA-ILA is supporting this lawsuit and many other lawsuits in California. Stay tuned to your inbox and http://www.nraila.org for updates concerning your Second Amendment rights. |
California has a propensity for starting trends that sweep through the rest of the nation, whether it was the hippie era in the ’60s, high tech in the ’90s, or a host of environmental regulations in the 2000s, to name a few.
Politicians have run this fifth-largest economy in the world as a test case for radicalism, enacting some laws that turned out to be a disaster. Here are the top five:
California State Water Resources Control Board
The precursor to this agency was created in 1949 with legislation aimed at preserving the state’s vast water resources by enforcing laws and regulations. Citizens saw the agency as a welcome partner to the Golden State’s pristine ocean, beautiful homes, and stunning landscapes in the postwar era. But as the population grew, so did the board’s smothering clout, and it’s now viewed as the enemy by farmers and many rural communities that resemble dust bowls.
CALIFORNIA FARMS TURN TO DUST AS NEWSOM/WHITE HOUSE POLICIES WORSEN DROUGHT EFFECTS
Since 2008, the board has regulated the flushing of millions of gallons of water into the Sacramento-San Joaquin River Delta to protect an endangered fish. This water then flows into the ocean and is not diverted to parched farmland.
For more than a decade, farmers in the Central Valley have grappled with decreasing water levels that have forced them to cut back on crops or abandon their lands altogether, spiking food costs.
Some years, farmers receive no water allotment but watch while celebrity homes in Los Angeles and golf courses in Palm Springs continue to showcase massive green lawns. As California is once again in the midst of a drought and threats of rationing, the mandate of “fish over people” continues to draw ire.

Proposition 47
Citizens placed this initiative on the ballot in 2014 as the “ Safe Neighborhood and Schools Act ,” and it passed with 60% of the vote. Pushed by then-San Francisco District Attorney George Gascon, it was billed as a way to give more attention to violent criminals by downgrading numerous felonies to misdemeanors.
One million felons with crimes such as grand theft, forgery, and fraud were eligible for resentencing, with most released from prison due to overcrowding, thereby saving the state money, proponents said.
It took just five years before criminals realized that they could steal from stores in broad daylight with little or no repercussions. Many rural cities don’t have enough police to respond to all the vehicle and home thefts, while San Francisco has been the poster child for violent smash-and-grab retail looting.
Assembly Bill 5
Who would think of passing a bill during a pandemic that makes it harder for people to find work? No one is surprised to learn that the “winner” is California. Newsom signed the gig worker bill in 2019 as a means to provide independent contractors with benefits. It forced employers in most situations to hire contractors as employees, who would then receive benefits such as healthcare and vacation.
Instead, companies like Uber and Lyft balked, along with other industries, including those that employ artists and journalists.
A hastily written measure was placed on the 2020 ballot to exempt Uber and Lyft , and it passed. Newsom then rolled back the artist and media segments, but the original law remains in place and is driving more businesses out of state. Some 40,000 businesses closed last year .
Proposition 57
Like its partner, Prop. 47, this initiative had a glowing, misleading name: the Public Safety and Rehabilitation Act. This 2016 ballot measure was billed as a way to clear out overcrowded prisons of nonviolent offenders with early parole, saving tens of millions of dollars.
Some of the felons eligible for early release would include sex traffickers, child molesters, hate crime offenders, and those who committed assault with a deadly weapon. Parole boards ruling on these cases were stymied by only being allowed to see the most recent offense.
Now, crime is rising across the state, but exact numbers are not available because statistics were not submitted to the FBI for an annual report. The state is apparently reclassifying its data, as various crimes no longer qualify as “violent” or as a felony.
However, local jurisdictions tell the true story, as in Oakland, with 100 murders this year. The Guardian analyzed crime data for the San Francisco Bay area and reported a 25% rise in homicides so far this year.
California Coastal Commission
During the 1970s, Californians became alarmed as large numbers of oceanfront developments were erected and nothing was in place to protect public access to the state’s 840 miles of coastline. Hence, the commission was born as a way to regulate future development and ensure sound environmental policies.
It didn’t take long before the commission started infringing on personal property and meting out illegal edicts, even ordering a restaurant to allow beachgoers to use its parking lot for free. The restaurant sued in a case that was decided by the U.S. Supreme Court , which ruled that the commission was unconstitutionally taking private property.
Now, the problem has been exacerbated with a 2014 rule by the Legislature that gives the commission power to levy fines of up to $11,250 per day. The number of new cases opened by the commission has skyrocketed as it attempts to take any land it wishes, attorneys told Reason magazine.
However, the agency is again headed toward the Supreme Court, as one homeowner balked at allowing the state to demolish part of his property for a walkway. He has been fined $4.2 million.

The following handgun models whose certification has expired or otherwise removed from the Roster. These models may no longer be sold, offered for sale, or manufactured in California.
| Manufacturer | Model | Caliber | Gun Type | Barrel Length | Expired |
|---|---|---|---|---|---|
| Charter 2000 | 53823 Undercover Lite (Red/SS) Std | .38 Spl | Revolver | 2″ | 01/01/2021 |
| Charter 2000 | 53889 Leopard | .38 Spl | Revolver | 2″ | 01/01/2021 |
| Charter 2000 | 13825 Tiger | .38 Spl | Revolver | 2″ | 01/01/2021 |
| Charter 2000 | 53890 Goldfinger (Blk/Gold tone) Std | .38 Spl | Revolver | 2″ | 01/01/2021 |
| Taurus | 2-856029CHVL | .38 Special | Revolver | 2″ | 01/01/2021 |
| Taurus | 2-856029ULCH13 | .38 Special | Revolver | 2″ | 01/01/2021 |
| Taurus | 2-856029ULCH12 | .38 Special | Revolver | 2″ | 01/01/2021 |
| Taurus | 2-856029ULCHVL | .38 Special | Revolver | 2″ | 01/01/2021 |
| Taurus | M85 SS 2-850029FS | .38 Spl | Revolver | 2″ | 01/01/2021 |
| Taurus | M85 Blk 2-850021FS | .38 Spl | Revolver | 2″ | 01/01/2021 |
| Taurus | M85 Ultralite Blk 2-850021ULFS | .38 Spl | Revolver | 2″ | 01/01/2021 |
| Taurus | M85 Ultralite SS 2-850029ULFS | .38 Spl | Revolver | 2″ | 01/01/2021 |
| Taurus | M85 Protector 2-850021PFS | .38 Spl | Revolver | 2.5″ | 01/01/2021 |
| Magnum Research | DE44CA (Black) (Made in Israel) | .44 Magnum | Pistol | 6″ | 01/01/2021 |
| Cobra Enterprises | C22GK (Olive Drab Green) | .22 LR | Derringer | 2.4″ | 01/01/2021 |
| Cobra Enterprises | C22PR (Purple) | .22 LR | Derringer | 2.4″ | 01/01/2021 |
| Cobra Enterprises | C22MRD (Ruby Red) | .22 Magnum | Derringer | 2.4″ | 01/01/2021 |
| Cobra Enterprises | CB38TK (Tan) | .38 Spl | Derringer | 2.75″ | 01/01/2021 |
| Cobra Enterprises | C22MRB (Royal Blue) | .22 Magnum | Derringer | 2.4″ | 01/01/2021 |
| Cobra Enterprises | CB38GK (Olive Drab Green) | .38 Spl | Derringer | 2.75″ | 01/01/2021 |
| Cobra Enterprises | S38BKB (Black) | .38 Special | Revolver | 1.85″ | 01/01/2021 |
| Cobra Enterprises | CB38 (Majestic Pink) | .38 Spl | Derringer | 2.75″ | 01/01/2021 |
| Cobra Enterprises | S38SKB (Satin) | .38 Special | Revolver | 1.85″ | 01/01/2021 |
| Cobra Enterprises | C22MS | .22 Magnum | Derringer | 2.4″ | 01/01/2021 |
| Cobra Enterprises | CB38 (Satin) | .38 Spl | Derringer | 2.75″ | 01/01/2021 |
| Cobra Enterprises | C22LR (Ruby Red) | .22 LR | Derringer | 2.4″ | 01/01/2021 |
| Cobra Enterprises | C22LR (Black) | .22 LR | Derringer | 2.4″ | 01/01/2021 |
| Cobra Enterprises | C22S | .22 LR | Derringer | 2.4″ | 01/01/2021 |
| Cobra Enterprises | C22LR (Majestic Pink) | .22 LR | Derringer | 2.4″ | 01/01/2021 |
| Cobra Enterprises | C22M (Chrome) | .22 Magnum | Derringer | 2.4″ | 01/01/2021 |
| Cobra Enterprises | C22LR (Royal Blue) | .22 LR | Derringer | 2.4″ | 01/01/2021 |
| Cobra Enterprises | CB38 (Chrome) | .38 Spl | Derringer | 2.75″ | 01/01/2021 |
| Cobra Enterprises | C22M (Blue) | .22 Magnum | Derringer | 2.4″ | 01/01/2021 |
| Cobra Enterprises | C22MPK (Majestic Pink) | .22 Magnum | Derringer | 2.4″ | 01/01/2021 |
| Cobra Enterprises | S38PB Shadow (Pink) | .38 Spl | Revolver | 1.85″ | 01/01/2021 |
| Cobra Enterprises | CB38 (Black) | .38 Spl | Derringer | 2.75″ | 01/01/2021 |
| Cobra Enterprises | C22LR (Chrome) | .22 LR | Derringer | 2.4″ | 01/01/2021 |
| Cobra Enterprises | C22TL (Teal) | .22 LR | Derringer | 2.4″ | 01/01/2021 |
| Franklin Armory | Pistol SKU 3130-BLK | 5.56 NATO (.223 Remington) | Pistol | 7.5″ | 01/01/2020 |
| Sturm, Ruger & Co. | GP100 (Wood Grip) 01771 | .357 Magnum | Revolver | 4.2″ | 01/01/2020 |
| Cobra Enterprises | Patriot 45 (Black) | .45 ACP | Pistol | 3″ | 01/01/2020 |
| Cobra Enterprises | Patriot 45 (Stainless) | .45 ACP | Pistol | 3″ | 01/01/2020 |
| Ed Brown Products | SF-BB-CAL2 (Black) | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | XD9702 | .40 S&W | Pistol | 4″ | 01/01/2019 |
| Springfield Armory | PI9132L | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | XD9501 | 9mm | Pistol | 4.08″ | 01/01/2019 |
| Springfield Armory | XD9810 | 9mm | Pistol | 3″ | 01/01/2019 |
| Springfield Armory | PX9511L | .45 ACP | Pistol | 4″ | 01/01/2019 |
| Springfield Armory | XD9502 | .40 S&W | Pistol | 4.08″ | 01/01/2019 |
| Springfield Armory | XD9624 | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | XD9405 | .40 S&W | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | PW9108L | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | PX9142L | .45 ACP | Pistol | 4″ | 01/01/2019 |
| Springfield Armory | PX9608L | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | PW9151L | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | XD9704 | 9mm | Pistol | 4″ | 01/01/2019 |
| Springfield Armory | PX9151L | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | PX9152L | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | PC9106L | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | PX9301L | .45 ACP | Pistol | 3.5″ | 01/01/2019 |
| Springfield Armory | XD9622 | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | PW9142L | .45 | Pistol | 4.0″ | 01/01/2019 |
| Springfield Armory | XD9831 | 9mm | Pistol | 3″ | 01/01/2019 |
| Springfield Armory | XD9647 | .45 ACP | Pistol | 4″ | 01/01/2019 |
| Springfield Armory | XD9701 | 9mm | Pistol | 4″ | 01/01/2019 |
| Springfield Armory | PX9628L | .45 ACP | Pistol | 6″ | 01/01/2019 |
| Springfield Armory | PW9609L | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | PB9113L | .38 Super | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | XD9648 | .45 ACP | Pistol | 4″ | 01/01/2019 |
| Springfield Armory | XD9262 | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | XD9614 | .45 ACP | Pistol | 4″ | 01/01/2019 |
| Springfield Armory | PC9107L | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | XD9103 | .357 SIG | Pistol | 4.08″ | 01/01/2019 |
| Springfield Armory | XD9832 | .40 S&W | Pistol | 3.01″ | 01/01/2019 |
| Springfield Armory | XD9109 | .40 S&W | Pistol | 4.08″ | 01/01/2019 |
| Springfield Armory | XD9411 | 9mm | Pistol | 5.01″ | 01/01/2019 |
| Springfield Armory | XD9202 | .40 S&W | Pistol | 4.08″ | 01/01/2019 |
| Springfield Armory | PI9140L | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | XD9104 | 9mm | Pistol | 4.08″ | 01/01/2019 |
| Springfield Armory | XD9612 | .45 ACP | Pistol | 4″ | 01/01/2019 |
| Springfield Armory | PX9161L | .45 ACP | Pistol | 3.5″ | 01/01/2019 |
| Springfield Armory | XD9113 | .357 SIG | Pistol | 4.08″ | 01/01/2019 |
| Springfield Armory | PX9154L | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | PX9109L | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | PX9130L | 9mm | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | PX9801L | .45 ACP | Pistol | 3″ | 01/01/2019 |
| Springfield Armory | PX9104L | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Springfield Armory | XD9646 | .45 ACP | Pistol | 4″ | 01/01/2019 |
| Springfield Armory | PI9134L | 9mm | Pistol | 5″ | 01/01/2019 |
| Bond Arms | Big Bear | .45 Colt | Derringer | 3″ | 01/01/2019 |
| Bond Arms | Brown Bear | .45 Colt | Derringer | 3″ | 01/01/2019 |
| Franklin Armory | SE-SSP SKU 3125-BLK | 5.56 NATO | Pistol | 10.25″ Bull Barrel | 01/01/2019 |
| Franklin Armory | SE-SSP SKU 3125-PNK | 5.56 NATO | Pistol | 10.25″ Bull Barrel | 01/01/2019 |
| Charter 2000 | 53833 Cougar (Pink/SS) Std | .38 Spl | Revolver | 2″ | 01/01/2019 |
| Fabrique Nationale | FNP-40 | .40 S&W | Pistol | 4″ | 01/01/2019 |
| Fabrique Nationale | FNP-40 Stainless | .40 S&W | Pistol | 4″ | 01/01/2019 |
| Fabrique Nationale | FN HP-SFS 40 (Polished Blue) | .40 S&W | Pistol | 4.6″ | 01/01/2019 |
| Fabrique Nationale | FN 5.7 I.O.M. (Matte Black) | 5.7x28mm | Pistol | 4.75″ | 01/01/2019 |
| Fabrique Nationale | FN HP-SA 40 (Polished Blue) | .40 S&W | Pistol | 4.5″ | 01/01/2019 |
| Fabrique Nationale | HP-SFS 40 (Matte Black) | .40 S&W | Pistol | 4.6″ | 01/01/2019 |
| Fabrique Nationale | FNP-9 (Stnls. Matte Black) | 9mm | Pistol | 4″ | 01/01/2019 |
| Fabrique Nationale | FN 5.7 U.S.G. (Matte Black) | 5.7x28mm | Pistol | 4.75″ | 01/01/2019 |
| Fabrique Nationale | FNP-9 (Stainless Slide/Black Frame) | 9mm | Pistol | 4″ | 01/01/2019 |
| Fabrique Nationale | FN HP-SA | .40 S&W | Pistol | 4.5″ | 01/01/2019 |
| Fabrique Nationale | FN HP-SA | 9mm | Pistol | 4.66″ | 01/01/2019 |
| Auto-Ordnance | Auto-Ordnance T1911 STD | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Auto-Ordnance | AHF Commemorative Model | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Auto-Ordnance | Auto-Ordnance 1911 WGS Deluxe | .45 ACP | Pistol | 5″ | 01/01/2019 |
| Armscor Precision | MAPP1 FS | 9mm | Pistol | 4.5″ | 08/17/2018 |
| Taurus | “Raging Bull” M444 (Stainless) | .44 Magnum | Revolver | 6.5″ | 01/01/2018 |
| Sturm, Ruger & Co. | KNR-5-10 (Satin Stainless) 08100 | .22 LR | Revolver | 5.5″ | 01/01/2018 |
| Sig Sauer | Mosquito (Blued) MOS-22-B-CA | .22 LR | Pistol | 4″ | 01/01/2017 |
| Sig Sauer | 1911-22 (Blued) 1911-22-B-CA | .22 LR | Pistol | 5″ | 01/01/2017 |
| Sig Sauer | Mosquito (Reversed Two-Tone) MOS-22-RT-CA | .22 LR | Pistol | 4″ | 01/01/2017 |
| Sig Sauer | Mosquito (Two Tone) MOS-22-T-CA | .22 LR | Pistol | 4″ | 01/01/2017 |
| Armatix | iP1 Limited Edition | .22 LR | Pistol | 3.58″ | 01/01/2017 |
| Armatix | iP1 | .22 LR | Pistol | 3.58″ | 01/01/2017 |
| Taurus | 44 TKR NRA | .44 Magnum | Revolver | 4″ | 01/01/2017 |
| Taurus | 605 (Stainless) | .357 Magnum | Revolver | 2″ | 01/01/2017 |
| Taurus | 2-850029 ULNRA | .38 Spl | Revolver | 2″ | 01/01/2017 |
| Taurus | 605 (Blue) | .357 Magnum | Revolver | 2″ | 01/01/2017 |
| Taurus | 941 (Black) 2-941021 | .22 Mag | Revolver | 2.03″ | 01/01/2017 |
| Taurus | 941 (Stainless) 2-941029 | .22 Mag | Revolver | 2.09″ | 01/01/2017 |
| Taurus | 605NRA (Blue) | .357 Magnum | Revolver | 2″ | 01/01/2017 |
| Taurus | 2-850029ULFS | .38 Spl | Revolver | 2″ | 01/01/2017 |
| Taurus | 85T Non-Ported | .38 Spl | Revolver | 2″ | 01/01/2017 |
| Taurus | PT38S (Blue) | .38 Super | Pistol | 4.25″ | 01/01/2017 |
| Taurus | 94 (Black) 2-940051 | .22 LR | Revolver | 5.09″ | 01/01/2017 |
| Colt | O4691 Commander Ser 80 | .45 ACP | Pistol | 4.25″ | 01/01/2017 |
| Colt | I3060CS Python (silver) | .357 Magnum | Revolver | 6″ | 01/01/2017 |
| Beretta | 87 Cheetah | .22 LR | Pistol | 3.8″ | 01/01/2017 |
| Beretta | 85 FS Cheetah Nickel | .380 ACP | Pistol | 3.8″ | 01/01/2017 |
| Beretta | 8000 Cougar F | 9mm | Pistol | 3.6″ | 01/01/2017 |
| Beretta | 9000S Type F 9mm | 9mm | Pistol | 3.375″ | 01/01/2017 |
| Beretta | 8040 Cougar F | .40 S&W | Pistol | 3.6″ | 01/01/2017 |
| Beretta | 85 FS Cheetah | .380 ACP | Pistol | 3.8″ | 01/01/2017 |
| Beretta | 84 FS Cheetah | .380 ACP | Pistol | 3.8″ | 01/01/2017 |
| Beretta | 8045 F | .45 ACP | Pistol | 3.7″ | 01/01/2017 |
| Beretta | 9000S Type F | .40 S&W | Pistol | 3.4″ | 01/01/2017 |
| Beretta | 84 FS Cheetah Nickel | .380 ACP | Pistol | 3.8″ | 01/01/2017 |
| Beretta | 8357 Cougar F | .357 SIG | Pistol | 3.6″ | 01/01/2017 |
| Beretta | 87 Target | .22 LR | Pistol | 5.9″ | 01/01/2017 |
| Cobra Enterprises | S38BB Shadow (Black) | .38 Spl | Revolver | 1.85″ | 01/01/2017 |
| Cobra Enterprises | S38RBB Shadow (Royal Blue) | .38 Spl | Revolver | 1.85″ | 01/01/2017 |
| Cobra Enterprises | S38RDB Shadow (Red) | .38 Spl | Revolver | 1.85″ | 01/01/2017 |
| Cobra Enterprises | CB38 (Royal Blue) | .38 Spl | Derringer | 2.75″ | 01/01/2017 |
| Cobra Enterprises | S38CGB Shadow (Gold) | .38 Spl | Revolver | 1.85″ | 01/01/2017 |
| Cobra Enterprises | S38SB Shadow (Titanium Anodized) | .38 Spl | Revolver | 1.85″ | 01/01/2017 |
| Cobra Enterprises | CB38 (Ruby Red) | .38 Spl | Derringer | 2.75″ | 01/01/2017 |
| Armscor Precision | M1911-A1 Tactical | .45 ACP | Pistol | 5″ | 07/26/2016 |
| Barsto Pistol Division | Bar Sto Precision | .40 | Pistol | 5″ | 01/01/2016 |
| Sig Sauer | SP2022 (Blued) | .357 SIG | Pistol | 3.8″ | 01/01/2016 |
| Sig Sauer | P226 X5 Comp. (Stainless) | 9mm | Pistol | 5″ | 01/01/2016 |
| Sig Sauer | P226 Dark Elite 226R-9-DSE-CA | 9mm | Pistol | 4.40″ | 01/01/2016 |
| Sig Sauer | P220R Carry (Two-Tone) | .45 ACP | Pistol | 3.9″ | 01/01/2016 |
| Sig Sauer | P250 Compact (Two-Tone) | 9mm | Pistol | 3.9″ | 01/01/2016 |
| Sig Sauer | P220R Carry SAO (Blued) | .45 ACP | Pistol | 3.9″ | 01/01/2016 |
| Sig Sauer | P239 DAK | .357 SIG | Pistol | 3.6″ | 01/01/2016 |
| Sig Sauer | P226 X5 Comp. (Stainless) | .40 S&W | Pistol | 5″ | 01/01/2016 |
| Sig Sauer | P220R (Blued) | .45 ACP | Pistol | 4.4″ | 01/01/2016 |
| Sig Sauer | P220R DAK (Blued) | .45 ACP | Pistol | 4.4″ | 01/01/2016 |
| Sig Sauer | P239 DAK | .40 S&W | Pistol | 3.6″ | 01/01/2016 |
| Springfield Armory | PB9114L | .38 Super | Pistol | 5″ | 01/01/2016 |
| Springfield Armory | XD9261 | .45 ACP | Pistol | 4″ | 01/01/2016 |
| Springfield Armory | PX9171L | .45 ACP | Pistol | 3.5″ | 01/01/2016 |
| Springfield Armory | XD9311 | 9mm | Pistol | 4.08″ | 01/01/2016 |
| Springfield Armory | XD9312 | .40 S&W | Pistol | 4.08″ | 01/01/2016 |
| Springfield Armory | PX9103L | .45 ACP | Pistol | 5″ | 01/01/2016 |
| Springfield Armory | PX9171L (ambi safety) | .45 ACP | Pistol | 3.5″ | 01/01/2016 |
| Springfield Armory | XD9782 | .40 S&W | Pistol | 4″ | 01/01/2016 |
| Springfield Armory | PX9103L (ambi safety) | .45 ACP | Pistol | 5″ | 01/01/2016 |
| Springfield Armory | PX9106L | .45 ACP | Pistol | 5″ | 01/01/2016 |
| Springfield Armory | XD9221 | 9mm | Pistol | 4.08 | 01/01/2016 |
| Springfield Armory | XD9131 | 9mm | Pistol | 5.01″ | 01/01/2016 |
| Springfield Armory | XD9222 | .40 S&W | Pistol | 4.08″ | 01/01/2016 |
| Springfield Armory | XD9122 | .40 S&W | Pistol | 4.08″ | 01/01/2016 |
| Springfield Armory | XD9231 | .40 S&W | Pistol | 4.08″ | 01/01/2016 |
| Springfield Armory | XD9412 | .40 S&W | Pistol | 5″ | 01/01/2016 |
| Springfield Armory | XD9121 | 9mm | Pistol | 4.08″ | 01/01/2016 |
| Springfield Armory | XD9404 | 9mm | Pistol | 5.01″ | 01/01/2016 |
